Via L. Galvani 18 - Massa e Cozzile - Italy
Tel. 011.39.0572.70277 

Detail of product - ECONOMIC ROUND POT

  • ECONOMIC ROUND POT

Article: ECONOMIC ROUND POT

Art. ø in. h. in. gal. Colours
8/E 3,15 2,56 0,07
9/E 3,54 2,76 0,09
10x9 FL * 3,94 3,54 0,13
10/E 3,94 2,95 0,12
11/E 4,33 3,35 0,16
12x11 FL * 4,72 4,33 0,24
12/E 4,72 3,74 0,21
13/E 5,12 4,13 0,26
14/E FL * 5,51 4,53 0,34
14/E 5,51 4,53 0,34
15/E 5,91 5,12 0,42
16/E 6,30 5,51 0,53
18/E 7,09 6,30 0,79
20/E 7,87 7,09 1,06
22/E 8,66 7,87 1,45
(*) Side holes